US Numeric Size
Waist
US Denim Size
Hip
Chest
Flash Sale end in:
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 1000VA line interactive 2U rackmount UPS provides pure sine wave power to support critical electronics during power disruptions.
It comes with IEC 320 C14 input, 4x IEC 320 C13 outlets, and 2x IEC jumper cables. It has a SmartSlot for an optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown.
The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts, and surges. The SMT UPS has a 3-year warranty, and the built-in lead-acid battery has a 2-year warranty.
It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
Presentation | Intelligent and efficient network power protection from entry level to scalable runtime. Ideal UPS for servers, point-of-sale, routers, switches, hubs, and other network devices. |
---|---|
Lead time | Usually in Stock |
Run time for load
W information_stroke
Min-max: 70-700 W
|
8min 42s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 700 W |
Rated power in VA | 1000 VA |
Input Connection Type | IEC 320 C14 |
output connection type | 4 IEC 320 C13 2 IEC Jumpers |
Number of rack unit | 2U |
Number of cables | 1 |
Battery type | Lead-acid battery |
Provided equipment | USB cable Documentation CD Installation guide Rack mounting support rails Smart-UPS signaling RS-232 cable |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
Additional information | Configurable for 220: 230 or 240 nominal output voltage |
Extended runtime | 0 |
Number of battery-filled slots | 0 |
Number of battery-free slots | 0 |
Battery recharge time | 3 h |
Number of battery replacement quantity | 1 |
Battery life | 4…6 year(s) |
Replacement battery | APCRBC157
action_new_window
|
Battery charger power | 112 W rated |
Number of power module-filled slots | 0 |
---|---|
Number of power module free slots | 0 |
Redundant | No |
Color | Black |
---|---|
Height | 8.5 cm |
Width | 48 cm |
Depth | 47.5 cm |
net weight | 28.18 kg |
Mounting location | Front |
Mounting preference | Lower |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Input voltage limits | 151…302 V adjustable 160…286 V |
---|---|
Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
Harmonic distortion | Less than 5 % at full load |
---|---|
Maximum configurable power in VA | 1000 VA |
Maximum configurable power in W | 700 W |
Transfer time | 2 ms typical |
UPS type | Line Interactive |
Wave type | Sine wave |
Output frequency | 47…53 Hz for 50 Hz nominal sync to mains 57…63 Hz for 60 Hz nominal sync to mains |
Product certifications | CSA EAC RCM VDE |
---|---|
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Acoustic level | 45 dBA |
---|---|
heat dissipation | 56 Btu/h |
Operating altitude | 0…10000 ft |
Ambient air temperature for operation | 0…40 °C |
ambient air temperature for storage | -15…45 °C |
Storage altitude | 0.00…15240.00 m |
Relative humidity | 0…95 % |
Storage Relative Humidity | 0…95 % |
Control panel | Multifunction LCD status and control console |
---|---|
Emergency power off | Optional |
Free slots | 1 |
Alarm | Alarm when on battery: distinctive low battery alarm: configurable delays |
Surge energy rate | 459 J |
---|---|
Noise suppression | Full-time multi-pole noise filtering: 0.3% IEEE surge let-through: zero clamping response time: meets UL 1449 |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 25.1 cm |
Package 1 Width | 59.4 cm |
Package 1 Length | 60.3 cm |
Package 1 Weight | 31.45 kg |
Unit Type of Package 2 | PAL |
Number of Units in Package 2 | 16 |
Package 2 Height | 135 cm |
Package 2 Width | 100 cm |
Package 2 Length | 120 cm |
Package 2 Weight | 502.224 kg |
Warranty | 3 years for repair or replacement (excluding battery) and 2 years for battery |
---|
Ask a question
Your question will be answered by a store representative or other customers.
Thank you for the question!
Your question has been received and will be answered soon. Please do not submit the same question again.
Error
An error occurred when saving your question. Please report it to the website administrator. Additional information:
Add an answer
Thank you for the answer!
Your answer has been received and will be published soon. Please do not submit the same answer again.
Error
An error occurred when saving your answer. Please report it to the website administrator. Additional information:
Free Shipping for orders over £130
Within 40 days for an exchange.
Pay with Multiple Credit Cards
24 hours a day, 7 days a week
Want exclusive access to discounts & offers on premium brands?
Reviews
There are no reviews yet